Bacteria | Incidence(%) |
---|---|
Haemophilus influenzae | 16-37 |
Moraxella catarrhalis | 11-23 |
Streptococcus pyogenes | Up to 13 |
Staphylococus aureus | Up to 5 |
There are some 90 serotypes
Bacteria | Percentage |
---|---|
Haemophilus influenzae | 26 |
Streptococcus pneumoniae | 21 |
Moraxella catarrhalis | 3 |
Streptococcus aureus | 3 |
Other Bacterium | 26 |
No growth | 26 |
This includes multiple growths (n= 36)
No isolates | % ears | |
---|---|---|
Proteus species | 79 | 95 |
Staphylococcus aureus | 33 | 40 |
Pseudomonas species | 25 | 30 |
Coagulase-negative staphylococci | 24 | 30 |
Coliform bacilli | 21 | 25 |
Other | 23 | 28 |
Total | 205 |
n=83
Other includes Corynebacterium spp. Escherichia coli, Streptacoccus faecalis, Streptococcus pyogenes Reproduce from Ref47. with permission.